Palo Alto, California's Sales Tax Rate is 9.375% (2024)

California:

Palo Alto, California Sales Tax Rate 20249.375%

The Palo Alto sales tax rate is 9.375%

Taxing Jurisdiction Rate
California state sales tax 6.00%
Santa Clara County sales tax 0.25%
Special tax 3.13%
Combined Sales Tax: 9.38%

9.375% tax breakdown

Sales tax region name: Menlo Park.

Tax rates last updated in June 2024

Note: There arefour additional taxdistricts thatapply to some areas geographically withinPalo Alto. Instead of the rates shown for the Menlo Park tax region above, thefollowing tax rates apply to these specific areas:

Tax Jurisdiction Total Tax State Tax County Tax City Tax Special Tax In These Zip Codes
East Palo Alto 9.875% 6% 0.25% 0.5% 3.125% 94303
Mountain View 9.125% 6% 0.25% N/A 2.875% 94306
Palo Alto 9.125% 6% 0.25% N/A 2.875% 94302
Santa Clara Co Local Tax Sl 9.125% 6% 0.25% N/A 2.875% 94309

How does the Palo Alto sales tax compare to the rest of CA?

Higher sales tax than79% ofCalifornia localities

0.125% lower than the maximum sales tax inCA

The 9.375% sales tax rate in Palo Alto consists of6% California state sales tax, 0.25% Santa Clara County sales tax and 3.125% Special tax.There is no applicable city tax.The sales tax jurisdiction name is Menlo Park, which may refer to a local governmentdivision.You can print a 9.375%sales tax table here.For tax rates in other cities, see California salestaxes by city and county.

Historical Sales Tax Rates for Palo Alto

  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
Month Combined Tax State Tax County Tax City Tax Special Tax
June 2024 9.375% 6% 0.25% N/A 3.125%
May 2024 9.375% 6% 0.25% N/A 3.125%
April 2024 9.375% 6% 0.25% N/A 3.125%
March 2024 9.375% 6% 0.25% N/A 3.125%
February 2024 9.375% 6% 0.25% N/A 3.125%
January 2024 9.375% 6% 0.25% N/A 3.125%
The following rates apply to the SANTA CLARA CO LOCAL TAX SL tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
June 2024 9.125% 6% 0.25% N/A 2.875%
May 2024 9.125% 6% 0.25% N/A 2.875%
April 2024 9.125% 6% 0.25% N/A 2.875%
March 2024 9.125% 6% 0.25% N/A 2.875%
February 2024 9.125% 6% 0.25% N/A 2.875%
January 2024 9.125% 6% 0.25% N/A 2.875%
The following rates apply to the PALO ALTO tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
June 2024 9.125% 6% 0.25% N/A 2.875%
May 2024 9.125% 6% 0.25% N/A 2.875%
April 2024 9.125% 6% 0.25% N/A 2.875%
March 2024 9.125% 6% 0.25% N/A 2.875%
February 2024 9.125% 6% 0.25% N/A 2.875%
January 2024 9.125% 6% 0.25% N/A 2.875%
The following rates apply to the MOUNTAIN VIEW tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
June 2024 9.125% 6% 0.25% N/A 2.875%
May 2024 9.125% 6% 0.25% N/A 2.875%
April 2024 9.125% 6% 0.25% N/A 2.875%
March 2024 9.125% 6% 0.25% N/A 2.875%
February 2024 9.125% 6% 0.25% N/A 2.875%
January 2024 9.125% 6% 0.25% N/A 2.875%
The following rates apply to the EAST PALO ALTO tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
June 2024 9.875% 6% 0.25% 0.5% 3.125%
May 2024 9.875% 6% 0.25% 0.5% 3.125%
April 2024 9.875% 6% 0.25% 0.5% 3.125%
March 2024 9.875% 6% 0.25% 0.5% 3.125%
February 2024 9.875% 6% 0.25% 0.5% 3.125%
January 2024 9.875% 6% 0.25% 0.5% 3.125%
The following rates apply to the MENLO PARK tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 9.375% 6% 0.25% N/A 3.125%
November 2023 9.375% 6% 0.25% N/A 3.125%
October 2023 9.375% 6% 0.25% N/A 3.125%
September 2023 9.375% 6% 0.25% N/A 3.125%
August 2023 9.375% 6% 0.25% N/A 3.125%
July 2023 9.375% 6% 0.25% N/A 3.125%
June 2023 9.375% 6% 0.25% N/A 3.125%
May 2023 9.375% 6% 0.25% N/A 3.125%
April 2023 9.375% 6% 0.25% N/A 3.125%
March 2023 9.375% 6% 0.25% N/A 3.125%
February 2023 9.375% 6% 0.25% N/A 3.125%
January 2023 9.375% 6% 0.25% N/A 3.125%
The following rates apply to the SANTA CLARA CO LOCAL TAX SL tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 9.125% 6% 0.25% N/A 2.875%
November 2023 9.125% 6% 0.25% N/A 2.875%
October 2023 9.125% 6% 0.25% N/A 2.875%
September 2023 9.125% 6% 0.25% N/A 2.875%
August 2023 9.125% 6% 0.25% N/A 2.875%
July 2023 9.125% 6% 0.25% N/A 2.875%
June 2023 9.125% 6% 0.25% N/A 2.875%
May 2023 9.125% 6% 0.25% N/A 2.875%
April 2023 9.125% 6% 0.25% N/A 2.875%
March 2023 9.125% 6% 0.25% N/A 2.875%
February 2023 9.125% 6% 0.25% N/A 2.875%
January 2023 9.125% 6% 0.25% N/A 2.875%
The following rates apply to the PALO ALTO tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 9.125% 6% 0.25% N/A 2.875%
November 2023 9.125% 6% 0.25% N/A 2.875%
October 2023 9.125% 6% 0.25% N/A 2.875%
September 2023 9.125% 6% 0.25% N/A 2.875%
August 2023 9.125% 6% 0.25% N/A 2.875%
July 2023 9.125% 6% 0.25% N/A 2.875%
June 2023 9.125% 6% 0.25% N/A 2.875%
May 2023 9.125% 6% 0.25% N/A 2.875%
April 2023 9.125% 6% 0.25% N/A 2.875%
March 2023 9.125% 6% 0.25% N/A 2.875%
February 2023 9.125% 6% 0.25% N/A 2.875%
January 2023 9.125% 6% 0.25% N/A 2.875%
The following rates apply to the MOUNTAIN VIEW tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 9.125% 6% 0.25% N/A 2.875%
November 2023 9.125% 6% 0.25% N/A 2.875%
October 2023 9.125% 6% 0.25% N/A 2.875%
September 2023 9.125% 6% 0.25% N/A 2.875%
August 2023 9.125% 6% 0.25% N/A 2.875%
July 2023 9.125% 6% 0.25% N/A 2.875%
June 2023 9.125% 6% 0.25% N/A 2.875%
May 2023 9.125% 6% 0.25% N/A 2.875%
April 2023 9.125% 6% 0.25% N/A 2.875%
March 2023 9.125% 6% 0.25% N/A 2.875%
February 2023 9.125% 6% 0.25% N/A 2.875%
January 2023 9.125% 6% 0.25% N/A 2.875%
The following rates apply to the EAST PALO ALTO tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 9.875% 6% 0.25% 0.5% 3.125%
November 2023 9.875% 6% 0.25% 0.5% 3.125%
October 2023 9.875% 6% 0.25% 0.5% 3.125%
September 2023 9.875% 6% 0.25% 0.5% 3.125%
August 2023 9.875% 6% 0.25% 0.5% 3.125%
July 2023 9.875% 6% 0.25% 0.5% 3.125%
June 2023 9.875% 6% 0.25% 0.5% 3.125%
May 2023 9.875% 6% 0.25% 0.5% 3.125%
April 2023 9.875% 6% 0.25% 0.5% 3.125%
March 2023 9.875% 6% 0.25% 0.5% 3.125%
February 2023 9.875% 6% 0.25% 0.5% 3.125%
January 2023 9.875% 6% 0.25% 0.5% 3.125%
The following rates apply to the PALO ALTO tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2022 9.125% 6% 0.25% N/A 2.875%
April 2022 9.125% 6% 0.25% N/A 2.875%
March 2022 9.125% 6% 0.25% N/A 2.875%
February 2022 9.125% 6% 0.25% N/A 2.875%
The following rates apply to the MENLO PARK tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 9.375% 6% 0.25% N/A 3.125%
November 2022 9.375% 6% 0.25% N/A 3.125%
October 2022 9.375% 6% 0.25% N/A 3.125%
September 2022 9.375% 6% 0.25% N/A 3.125%
August 2022 9.375% 6% 0.25% N/A 3.125%
July 2022 9.375% 6% 0.25% N/A 3.125%
June 2022 9.375% 6% 0.25% N/A 3.125%
May 2022 9.375% 6% 0.25% N/A 3.125%
April 2022 9.375% 6% 0.25% N/A 3.125%
March 2022 9.375% 6% 0.25% N/A 3.125%
February 2022 9.375% 6% 0.25% N/A 3.125%
The following rates apply to the SANTA CLARA CO LOCAL TAX SL tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 9.125% 6% 0.25% N/A 2.875%
November 2022 9.125% 6% 0.25% N/A 2.875%
October 2022 9.125% 6% 0.25% N/A 2.875%
September 2022 9.125% 6% 0.25% N/A 2.875%
August 2022 9.125% 6% 0.25% N/A 2.875%
July 2022 9.125% 6% 0.25% N/A 2.875%
June 2022 9.125% 6% 0.25% N/A 2.875%
May 2022 9.125% 6% 0.25% N/A 2.875%
The following rates apply to the PALO ALTO tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 9.125% 6% 0.25% N/A 2.875%
November 2022 9.125% 6% 0.25% N/A 2.875%
October 2022 9.125% 6% 0.25% N/A 2.875%
September 2022 9.125% 6% 0.25% N/A 2.875%
August 2022 9.125% 6% 0.25% N/A 2.875%
July 2022 9.125% 6% 0.25% N/A 2.875%
June 2022 9.125% 6% 0.25% N/A 2.875%
May 2022 9.125% 6% 0.25% N/A 2.875%
The following rates apply to the MOUNTAIN VIEW tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 9.125% 6% 0.25% N/A 2.875%
November 2022 9.125% 6% 0.25% N/A 2.875%
October 2022 9.125% 6% 0.25% N/A 2.875%
September 2022 9.125% 6% 0.25% N/A 2.875%
August 2022 9.125% 6% 0.25% N/A 2.875%
July 2022 9.125% 6% 0.25% N/A 2.875%
June 2022 9.125% 6% 0.25% N/A 2.875%
May 2022 9.125% 6% 0.25% N/A 2.875%
April 2022 9.125% 6% 0.25% N/A 2.875%
March 2022 9.125% 6% 0.25% N/A 2.875%
February 2022 9.125% 6% 0.25% N/A 2.875%
The following rates apply to the EAST PALO ALTO tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 9.875% 6% 0.25% 0.5% 3.125%
November 2022 9.875% 6% 0.25% 0.5% 3.125%
October 2022 9.875% 6% 0.25% 0.5% 3.125%
September 2022 9.875% 6% 0.25% 0.5% 3.125%
August 2022 9.875% 6% 0.25% 0.5% 3.125%
July 2022 9.875% 6% 0.25% 0.5% 3.125%
June 2022 9.875% 6% 0.25% 0.5% 3.125%
May 2022 9.875% 6% 0.25% 0.5% 3.125%
April 2022 9.875% 6% 0.25% 0.5% 3.125%
March 2022 9.875% 6% 0.25% 0.5% 3.125%
February 2022 9.875% 6% 0.25% 0.5% 3.125%
The following rates apply to the PALO ALTO tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 9.125% 6% 0.25% N/A 2.875%
November 2021 9.125% 6% 0.25% N/A 2.875%
October 2021 9.125% 6% 0.25% N/A 2.875%
September 2021 9.125% 6% 0.25% N/A 2.875%
August 2021 9.125% 6% 0.25% N/A 2.875%
July 2021 9.125% 6% 0.25% N/A 2.875%
June 2021 9% 6% 0.25% N/A 2.75%
May 2021 9% 6% 0.25% N/A 2.75%
April 2021 9% 6% 0.25% N/A 2.75%
March 2021 9% 6% 0.25% N/A 2.75%
February 2021 9% 6% 0.25% N/A 2.75%
January 2021 9% 6% 0.25% N/A 2.75%
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 9% 6% 0.25% N/A 2.75%
November 2020 9% 6% 0.25% N/A 2.75%
October 2020 9% 6% 0.25% N/A 2.75%
September 2020 9% 6% 0.25% N/A 2.75%
August 2020 9% 6% 0.25% N/A 2.75%
July 2020 9% 6% 0.25% N/A 2.75%
June 2020 9% 6% 0.25% N/A 2.75%
May 2020 9% 6% 0.25% N/A 2.75%
April 2020 9% 6% 0.25% N/A 2.75%
March 2020 9% 6% 0.25% N/A 2.75%
February 2020 9% 6% 0.25% N/A 2.75%
January 2020 9% 6% 0.25% N/A 2.75%
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2019 9% 6% 0.25% N/A 2.75%
November 2019 9% 6% 0.25% N/A 2.75%
October 2019 9% 6% 0.25% N/A 2.75%
September 2019 9% 6% 0.25% N/A 2.75%
August 2019 9% 6% 0.25% N/A 2.75%
July 2019 9% 6% 0.25% N/A 2.75%
June 2019 9% 6% 0.25% N/A 2.75%
May 2019 9% 6% 0.25% N/A 2.75%
April 2019 9% 6% 0.25% N/A 2.75%
March 2019 9% 6% 0.25% N/A 2.75%
February 2019 9% 6% 0.25% N/A 2.75%
January 2019 9% 6% 0.25% N/A 2.75%
The following rates apply to the SAN FRANCISCO TOURISM IMPROVEMENT DISTRICT (ZONE 2) tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
March 2019 8.5% 6% 0.25% N/A 2.25%
February 2019 8.5% 6% 0.25% N/A 2.25%
The following rates apply to the MOSCONE EXPANSION DISTRICT ZONE 2 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2019 8.5% 6% 0.25% N/A 2.25%
The following rates apply to the SANTA CLARA COUNTY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
October 2018 9% 6% 0.25% N/A 2.75%
September 2018 9% 6% 0.25% N/A 2.75%
August 2018 9% 6% 0.25% N/A 2.75%
July 2018 9% 6% 0.25% N/A 2.75%
June 2018 9% 6% 0.25% N/A 2.75%
May 2018 9% 6% 0.25% N/A 2.75%
April 2018 9% 6% 0.25% N/A 2.75%
March 2018 9% 6% 0.25% N/A 2.75%
February 2018 9% 6% 0.25% N/A 2.75%
January 2018 9% 6% 0.25% N/A 2.75%
The following rates apply to the PALO ALTO tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2018 9% 6% 0.25% N/A 2.75%
November 2018 9% 6% 0.25% N/A 2.75%
The following rates apply to the SAN FRANCISCO COUNTY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
October 2018 8.5% 6% 0.25% N/A 2.25%
September 2018 8.5% 6% 0.25% N/A 2.25%
August 2018 8.5% 6% 0.25% N/A 2.25%
July 2018 8.5% 6% 0.25% N/A 2.25%
June 2018 8.5% 6% 0.25% N/A 2.25%
May 2018 8.5% 6% 0.25% N/A 2.25%
April 2018 8.5% 6% 0.25% N/A 2.25%
March 2018 8.5% 6% 0.25% N/A 2.25%
February 2018 8.5% 6% 0.25% N/A 2.25%
January 2018 8.5% 6% 0.25% N/A 2.25%
The following rates apply to the MOSCONE EXPANSION DISTRICT ZONE 2 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2018 8.5% 6% 0.25% N/A 2.25%
November 2018 8.5% 6% 0.25% N/A 2.25%
The following rates apply to the SANTA CLARA COUNTY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2017 9% 6% 0.25% N/A 2.75%
November 2017 9% 6% 0.25% N/A 2.75%
October 2017 9% 6% 0.25% N/A 2.75%
September 2017 9% 6% 0.25% N/A 2.75%
August 2017 9% 6% 0.25% N/A 2.75%
July 2017 9% 6% 0.25% N/A 2.75%
June 2017 9% 6% 0.25% N/A 2.75%
May 2017 9% 6% 0.25% N/A 2.75%
April 2017 9% 6% 0.75% N/A 2.25%
March 2017 8.5% 6% 0.25% N/A 2.25%
February 2017 8.5% 6% 0.25% N/A 2.25%
January 2017 8.5% 6% 0.25% N/A 2.25%
The following rates apply to the SAN FRANCISCO COUNTY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2017 8.5% 6% 0.25% N/A 2.25%
November 2017 8.5% 6% 0.25% N/A 2.25%
October 2017 8.5% 6% 0.25% N/A 2.25%
September 2017 8.5% 6% 0.25% N/A 2.25%
The following rates apply to the SANTA CLARA COUNTY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2016 8.75% 6.25% 0.25% N/A 2.25%
November 2016 8.75% 6.25% 0.25% N/A 2.25%
October 2016 8.75% 6.25% 0.25% N/A 2.25%
September 2016 8.75% 6.25% 0.25% N/A 2.25%
August 2016 8.75% 6.25% 0.25% N/A 2.25%
July 2016 8.75% 6.25% 0.25% N/A 2.25%
June 2016 8.75% 6.25% 0.25% N/A 2.25%
May 2016 8.75% 6.25% 0.25% N/A 2.25%
April 2016 8.75% 6.25% 0.25% N/A 2.25%
March 2016 8.75% 6.5% 1% N/A 1.25%
February 2016 8.75% 6.5% 1% N/A 1.25%
January 2016 8.75% 6.5% 1% N/A 1.25%
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2015 8.75% 6.5% 1% N/A 1.25%
November 2015 8.75% 6.5% 1% N/A 1.25%
October 2015 8.75% 6.5% 1% N/A 1.25%
September 2015 8.75% 6.5% 1% N/A 1.25%
August 2015 8.75% 6.5% 1% N/A 1.25%
July 2015 8.75% 6.5% 1% N/A 1.25%
June 2015 8.75% 6.5% 1% N/A 1.25%
May 2015 8.75% 6.5% 1% N/A 1.25%
April 2015 8.75% 6.5% 1% N/A 1.25%
March 2015 8.75% 6.5% 1% N/A 1.25%
February 2015 8.75% 6.5% 1% N/A 1.25%
January 2015 8.75% 6.5% 1% N/A 1.25%

California Sales Tax Rates by Zip Code:

Need an updated list of California sales tax rates for your business? Download our California sales tax database!

The Palo Alto, California sales tax rate of 9.375%applies to the following two zip codes:94301 and 94304.

Warning: As described in the note above, some of these Palo Alto zipcodes may be subject to a different sales tax rate due to the fact that Palo Alto containsfour different sales tax jurisdictions.

There are approximately 17,182 people living in the Palo Altoarea.Remember that zip code boundaries don't always match up with political boundaries (like Palo Altoor Santa Clara County), so youshouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a givenaddress.

Back to California Sales Tax HandbookSales tax rates for Palo Alto are current as ofJune 2024

Tax compliance done right

Palo Alto, California's Sales Tax Rate is 9.375% (1)

Tired of manually handling sales taxes? Avalara can automate your multi-state sales tax returns, let you know when you've triggered nexus, and more. Request a free demo of Avalara today.

Palo Alto, California's Sales Tax Rate is 9.375% (2024)

References

Top Articles
Latest Posts
Article information

Author: Frankie Dare

Last Updated:

Views: 5785

Rating: 4.2 / 5 (53 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Frankie Dare

Birthday: 2000-01-27

Address: Suite 313 45115 Caridad Freeway, Port Barabaraville, MS 66713

Phone: +3769542039359

Job: Sales Manager

Hobby: Baton twirling, Stand-up comedy, Leather crafting, Rugby, tabletop games, Jigsaw puzzles, Air sports

Introduction: My name is Frankie Dare, I am a funny, beautiful, proud, fair, pleasant, cheerful, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.